Spring Latex Gel Memory Foam Mattress
from $216.99
sale
Product Description
Item No. | 4432# |
Height: | 10 inch |
Mattress Type: | Poillow TOP |
Packing: | Rolled & Compressed into Box |
General Used: | Home,Hotel |
Comfort Level: | Medium Firm/Customized |
Product Size: | Customized |
Fabric Material: | 1.9Φ pocket spring(outside 2 round with 2.3mm spring for a additional support) |
Support System: | High density foam |
Filling Material: | High density foam and gel memory foam pocket spring |
Certificate: | BS7177 For Europe/CRF 1633 for USA/ SABER for Saudi Ariabia/ IMMETRT for Brazil |
Material Certificate: | OEKE-TEX, CertiPur-US |
Guarantee: | 10 years |
|
Type | Product Size | Packing size inch | Packing Size(cm) | 1*40HQ Loading QTY(PCS) | 1*20GP Loading QTY(PCS) |
Single | 39"*75"*4" | 11.8"*11.8"*42" | 30*30*147 | 706 | 290 |
Double | 54"*75"*4" | 11.8"*11.8"*57" | 30*30*145 | 521 | 214 |
Queen | 60"*80"*4" | 11.8"*11.8"*63" | 30*30*160 | 472 | 193 |
King | 72"*80"*4" | 11.8"*11.8"*75" | 30*30*191 | 395 | 162 |
Size:
Color:
Quantity:
Product Description
Item No. | 4432# |
Height: | 10 inch |
Mattress Type: | Poillow TOP |
Packing: | Rolled & Compressed into Box |
General Used: | Home,Hotel |
Comfort Level: | Medium Firm/Customized |
Product Size: | Customized |
Fabric Material: | 1.9Φ pocket spring(outside 2 round with 2.3mm spring for a additional support) |
Support System: | High density foam |
Filling Material: | High density foam and gel memory foam pocket spring |
Certificate: | BS7177 For Europe/CRF 1633 for USA/ SABER for Saudi Ariabia/ IMMETRT for Brazil |
Material Certificate: | OEKE-TEX, CertiPur-US |
Guarantee: | 10 years |
|
Type | Product Size | Packing size inch | Packing Size(cm) | 1*40HQ Loading QTY(PCS) | 1*20GP Loading QTY(PCS) |
Single | 39"*75"*4" | 11.8"*11.8"*42" | 30*30*147 | 706 | 290 |
Double | 54"*75"*4" | 11.8"*11.8"*57" | 30*30*145 | 521 | 214 |
Queen | 60"*80"*4" | 11.8"*11.8"*63" | 30*30*160 | 472 | 193 |
King | 72"*80"*4" | 11.8"*11.8"*75" | 30*30*191 | 395 | 162 |
Product Description
Item No. | 4432# |
Height: | 10 inch |
Mattress Type: | Poillow TOP |
Packing: | Rolled & Compressed into Box |
General Used: | Home,Hotel |
Comfort Level: | Medium Firm/Customized |
Product Size: | Customized |
Fabric Material: | 1.9Φ pocket spring(outside 2 round with 2.3mm spring for a additional support) |
Support System: | High density foam |
Filling Material: | High density foam and gel memory foam pocket spring |
Certificate: | BS7177 For Europe/CRF 1633 for USA/ SABER for Saudi Ariabia/ IMMETRT for Brazil |
Material Certificate: | OEKE-TEX, CertiPur-US |
Guarantee: | 10 years |
|
Type | Product Size | Packing size inch | Packing Size(cm) | 1*40HQ Loading QTY(PCS) | 1*20GP Loading QTY(PCS) |
Single | 39"*75"*4" | 11.8"*11.8"*42" | 30*30*147 | 706 | 290 |
Double | 54"*75"*4" | 11.8"*11.8"*57" | 30*30*145 | 521 | 214 |
Queen | 60"*80"*4" | 11.8"*11.8"*63" | 30*30*160 | 472 | 193 |
King | 72"*80"*4" | 11.8"*11.8"*75" | 30*30*191 | 395 | 162 |