Spring Mattress
from $268.99
Product Details
Item No. | 9350 |
Height: | 24cm 8 inch/Customized |
Mattress Type: | spring mattress |
Packing: | Rolled & Compressed into Box |
General Used: | Home, Hotel |
Comfort Level: | Medium /Customized |
Product Size: | Customized |
Fabric Material: | High density anti-bacteria and anti-mite fabric Waterprof (Optional) |
Support System: | 1.9Φ pocket spring(outside 2 round with 2.3mm spring for a additional support) |
Filling Material: | High density foam and gel memory foam |
Certificate: | BS7177 For Europe/CRF 1633 for USA/ SABER for Saudi Ariabia/ IMMETRT for Brazil |
Material Certificate: | OEKE-TEX 100, CertiPur-US |
Guarantee: | 10 years |
|
Type | Product Size | Quantity of Springs | Packing size inch | Packing Size(cm) | 1*40HQ Loading QTY(PCS) | 1*20GP Loading QTY(PCS) |
Single | 39"*75"*15" | 420 | 14"*14"*42" | 35*35*107 | 519 | 213 |
Double | 54"*75"*15" | 660 | 14"*14"*57" | 35*35*145 | 382 | 157 |
Queen | 60"*80"*15" | 768 | 14"*14"*63" | 35*35*160 | 347 | 142 |
King | 72"*80"*15" | 896 | 14"*14"*75" | 35*35*191 | 290 | 162 |
Size:
Color:
Quantity:
Product Details
Item No. | 9350 |
Height: | 24cm 8 inch/Customized |
Mattress Type: | spring mattress |
Packing: | Rolled & Compressed into Box |
General Used: | Home, Hotel |
Comfort Level: | Medium /Customized |
Product Size: | Customized |
Fabric Material: | High density anti-bacteria and anti-mite fabric Waterprof (Optional) |
Support System: | 1.9Φ pocket spring(outside 2 round with 2.3mm spring for a additional support) |
Filling Material: | High density foam and gel memory foam |
Certificate: | BS7177 For Europe/CRF 1633 for USA/ SABER for Saudi Ariabia/ IMMETRT for Brazil |
Material Certificate: | OEKE-TEX 100, CertiPur-US |
Guarantee: | 10 years |
|
Type | Product Size | Quantity of Springs | Packing size inch | Packing Size(cm) | 1*40HQ Loading QTY(PCS) | 1*20GP Loading QTY(PCS) |
Single | 39"*75"*15" | 420 | 14"*14"*42" | 35*35*107 | 519 | 213 |
Double | 54"*75"*15" | 660 | 14"*14"*57" | 35*35*145 | 382 | 157 |
Queen | 60"*80"*15" | 768 | 14"*14"*63" | 35*35*160 | 347 | 142 |
King | 72"*80"*15" | 896 | 14"*14"*75" | 35*35*191 | 290 | 162 |
Product Details
Item No. | 9350 |
Height: | 24cm 8 inch/Customized |
Mattress Type: | spring mattress |
Packing: | Rolled & Compressed into Box |
General Used: | Home, Hotel |
Comfort Level: | Medium /Customized |
Product Size: | Customized |
Fabric Material: | High density anti-bacteria and anti-mite fabric Waterprof (Optional) |
Support System: | 1.9Φ pocket spring(outside 2 round with 2.3mm spring for a additional support) |
Filling Material: | High density foam and gel memory foam |
Certificate: | BS7177 For Europe/CRF 1633 for USA/ SABER for Saudi Ariabia/ IMMETRT for Brazil |
Material Certificate: | OEKE-TEX 100, CertiPur-US |
Guarantee: | 10 years |
|
Type | Product Size | Quantity of Springs | Packing size inch | Packing Size(cm) | 1*40HQ Loading QTY(PCS) | 1*20GP Loading QTY(PCS) |
Single | 39"*75"*15" | 420 | 14"*14"*42" | 35*35*107 | 519 | 213 |
Double | 54"*75"*15" | 660 | 14"*14"*57" | 35*35*145 | 382 | 157 |
Queen | 60"*80"*15" | 768 | 14"*14"*63" | 35*35*160 | 347 | 142 |
King | 72"*80"*15" | 896 | 14"*14"*75" | 35*35*191 | 290 | 162 |