Men's Long Sleeve Pocket Shirt
Size Chart:The suggested size is just for your reference. If your measurement is floating between two sizes, advise choosing the larger size. (Measurements shown in the size chart refer to item measurements, not body)
Tag No. | Adult Recommended Size | Chest | Shoulder | Sleeve Length | Shirt Length |
S | Small | 38.0"/96cm | 15.5"/39cm | 23.0"/59cm | 26.0"/66cm |
M | Medium | 39.0"/100cm | 16.0"/40cm | 24.0"/60cm | 26.0"/67cm |
L | Large | 41.0"/104cm | 16.5"/42cm | 24.0"/61cm | 27.0"/69cm |
XL | X-Large | 43.0"/110cm | 17.0"/43cm | 24.5"/62cm | 28.0"/71cm |
2XL | 2X-Large | 46.0"/116cm | 18.0"/45cm | 24.5"/62cm | 29.0"/73cm |
3XL | 3X-Large | 47.0"/120cm | 18.0"/46cm | 25.0"/63cm | 29.0"/74cm |
Friendly Tips: The size is measured by hands, please allow minor error of measurement. Photo color might be a little different from the actual product due to color display of different monitors.
Size Chart:The suggested size is just for your reference. If your measurement is floating between two sizes, advise choosing the larger size. (Measurements shown in the size chart refer to item measurements, not body)
Tag No. | Adult Recommended Size | Chest | Shoulder | Sleeve Length | Shirt Length |
S | Small | 38.0"/96cm | 15.5"/39cm | 23.0"/59cm | 26.0"/66cm |
M | Medium | 39.0"/100cm | 16.0"/40cm | 24.0"/60cm | 26.0"/67cm |
L | Large | 41.0"/104cm | 16.5"/42cm | 24.0"/61cm | 27.0"/69cm |
XL | X-Large | 43.0"/110cm | 17.0"/43cm | 24.5"/62cm | 28.0"/71cm |
2XL | 2X-Large | 46.0"/116cm | 18.0"/45cm | 24.5"/62cm | 29.0"/73cm |
3XL | 3X-Large | 47.0"/120cm | 18.0"/46cm | 25.0"/63cm | 29.0"/74cm |
Friendly Tips: The size is measured by hands, please allow minor error of measurement. Photo color might be a little different from the actual product due to color display of different monitors.
Size Chart:The suggested size is just for your reference. If your measurement is floating between two sizes, advise choosing the larger size. (Measurements shown in the size chart refer to item measurements, not body)
Tag No. | Adult Recommended Size | Chest | Shoulder | Sleeve Length | Shirt Length |
S | Small | 38.0"/96cm | 15.5"/39cm | 23.0"/59cm | 26.0"/66cm |
M | Medium | 39.0"/100cm | 16.0"/40cm | 24.0"/60cm | 26.0"/67cm |
L | Large | 41.0"/104cm | 16.5"/42cm | 24.0"/61cm | 27.0"/69cm |
XL | X-Large | 43.0"/110cm | 17.0"/43cm | 24.5"/62cm | 28.0"/71cm |
2XL | 2X-Large | 46.0"/116cm | 18.0"/45cm | 24.5"/62cm | 29.0"/73cm |
3XL | 3X-Large | 47.0"/120cm | 18.0"/46cm | 25.0"/63cm | 29.0"/74cm |
Friendly Tips: The size is measured by hands, please allow minor error of measurement. Photo color might be a little different from the actual product due to color display of different monitors.